| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|
| Parents |
|---|
Jessina Michelle Pena | Mother | Apr 8, 1988 | San Jose, California | | |
Brian Michael Knab | Father | | | | |
| Grandparents |
|---|
Libra Michelle Baxter | Grandmother | Jul 1, 1968 | Montebello, California | Nov 27, 2007 | San Jose, California |
Jesse Pena | Grandfather | | | | |
| Great grandparents |
|---|
Linda Jean Martines | Great grandmother | May 19, 1945 | Santa Barbara, California | | |
Johnny Raymond Baxter | Great grandfather | Jul 19, 1944 | Longview, Texas | | |
| Second great grandparents |
|---|
Sally Mae Holder (Baxter) | Second great grandmother | Feb 15, 1921 | Butler County, Alabama | May 27, 2009 | Midland, Texas |
John Martines | Second great grandfather | 1921 | California | | |
Tom Raymond Baxter | Second great grandfather | Sep 23, 1914 | | Jul 22, 1984 | Lubbock, Texas |
Jean Ybarra (Martines) | Second great grandmother | | | | |
| Third great grandparents |
|---|
John D. Martines | Third great grandfather | Feb 24, 1901 | Portugal | Feb 18, 1989 | Atascadero, California |
Rose MaidenName (Martines) | Third great grandmother | 1901 | | | |
Dora Belle Stewart (Holder) | Third great grandmother | Apr 30, 1887 | Crenshaw County, Alabama | Apr 1, 1946 | Greenville, Alabama |
John Henry Holder | Third great grandfather | Oct 2, 1880 | Crenshaw County, Alabama | May 30, 1969 | Montgomery, Alabama |
Buford Baxter | Third great grandfather | | | | |
Molly Belle Rouse (Baxter) | Third great grandmother | | | | |
| Fourth great grandparents |
|---|
Ida Alice Capps (Stewart) | Fourth great grandmother | 1868 | Crenshaw County, Alabama | 1908 | Butler County, Alabama |
Sally Amanda James (Holder) | Fourth great grandmother | Oct 22, 1861 | | | |
William Marshall Stewart | Fourth great grandfather | 1859 | Crenshaw County, Alabama | 1900 | Bryan, Texas |
James Andrew Holder | Fourth great grandfather | Nov 2, 1854 | | Nov 20, 1924 | |
| Fifth great grandparents |
|---|
William Thomas Stewart | Fifth great grandfather | 1832 | Macon County, Georgia | | Rutledge, Alabama |
John M. Holder | Fifth great grandfather | 1815 | South Carolina | 9/1/1903 | |
Laura Frances Hill (Stewart) | Fifth great grandmother | | | | |
Martha Amanda Boan | Fifth great grandmother | | | 1907 | |
Mary Padgett | Fifth great grandmother | | | 1903 | Alabama |
Robert A. James | Fifth great grandfather | | | | |
| 6th great grandparents |
|---|
James Madison Stewart | 6th great grandfather | May 10, 1812 | Newton County, Georgia | 1885 | Rose Hill, Alabama |
Mary Ann Laws (Stewart) | 6th great grandmother | 1810 | Georgia | 1877 | Rose Hill, Alabama |
Sarah Robertson (Boan) | 6th great grandmother | 1810 | South Carolina | | |
Frederick Solomon Boan | 6th great grandfather | 1797 | Upper, South Carolina | 1883 | Crenshaw, Alabama |
John James | 6th great grandfather | | | | |
Mahala McClure | 6th great grandmother | | | | |
| Great uncles & Great aunts |
|---|
Jonathon Stillman Baxter | Great uncle | Jul 27, 1976 | Mountain View, California | | |
| Great great (uncles & aunts) |
|---|
Betsy Raye Baxter | Great great aunt | Dec 24, 1951 | Howard, Texas | | |
Nancy June Baxter | Great great aunt | Feb 20, 1943 | Greenville, Alabama | | |
Richard John Martines | Great great uncle | Aug 2, 1942 | California | Feb 28, 1987 | Fresno, California |
Sally Jean Baxter (Fort) | Great great aunt | Jul 18, 1941 | Greenville, Alabama | | |
Don Edward Baxter | Great great uncle | Dec 29, 1939 | Hobbs, New Mexico | | |
Tommy Lloyd Baxter | Great great uncle | Sep 24, 1938 | Hobbs, New Mexico | Sep 28, 1938 | Hobbs, New Mexico |
| 3xGreat (uncles & aunts) |
|---|
William (Buddy) Doris Holder | 3xGreat uncle | Dec 5, 1927 | Butler County, Alabama | | |
Donald Martines | 3xGreat uncle | 1927 | California | | |
Beda (Jack) Kendrick Holder | 3xGreat uncle | Jun 21, 1925 | Butler County, Alamaba | Jan 08, 1993 | Burbank, California |
Jonnie Elizabeth Holder (Clemens) | 3xGreat aunt | Feb 19, 1923 | Butler County, Alabama | Jan 30, 2007 | Deer Park, Texas |
Roland Martines | 3xGreat uncle | 1923 | California | | |
Robert Eugene Holder | 3xGreat uncle | Sep 16, 1918 | Butler County, Alabama | Jul 1987 | Montgomery, Alabama |
Mattie Lou Holder (Brown) | 3xGreat aunt | Jun 28, 1916 | Butler County, Alabama | | |
Henry Oliver Holder | 3xGreat uncle | Dec 25, 1913 | Butler County, Alabama | Jul 1978 | Las Vegas, Nevada |
Charles Edward Holder | 3xGreat uncle | Nov 2, 1909 | Butler County, Alabama | 1930 | Long Beach, California |
Myrtle Lee (Jean) Holder | 3xGreat aunt | Aug 12, 1907 | Butler County, Alabama | Dec 10, 1999 | Las Vegas, Nevada |
James Marshall Holder | 3xGreat uncle | Jan 10, 1905 | Butler County, Alabama | Sep 15, 1987 | Orange County, California |
I.V. Holder | 3xGreat uncle | Sep 2, 1903 | Butler County, Alabama | Oct 6, 1982 | Chula Vista, California |
| 4xGreat (uncles & aunts) |
|---|
Ida Mae Stewart | 4xGreat aunt | | | | |
Maude Stewart | 4xGreat aunt | | | | |
Robert Stewart | 4xGreat uncle | | | | |
Zolly Stewart | 4xGreat uncle | | | | |
| 6xGreat (uncles & aunts) |
|---|
Frances Elizabeth Stewart | 6xGreat aunt | 1851 | | | |
David Clark Stewart | 6xGreat uncle | Dec 30, 1849 | | Jun 12, 1899 | |
John Isham Stewart | 6xGreat uncle | 1845 | | 1884 | |
Richard Madison Stewart | 6xGreat uncle | 1839 | | | |
Laurana Stewart | 6xGreat aunt | 1837 | | | |
Mary Ann Stewart | 6xGreat aunt | 1835 | | | |
| Fourth cousins |
|---|
Caroline Brown | Fourth cousin (f) | | | | |
| 1st cousins twice removed up |
|---|
Tommy Darren Grogan | 1st cousin twice removed up (m) | May 6, 1970 | Monterey Park, California | | |
Sally Diane Grogan (Swoboda) | 1st cousin twice removed up (f) | Dec 18, 1968 | Carlsbad, New Mexico | | |
Deann Michelle Grogan (Nunez) | 1st cousin twice removed up (f) | Mar 21, 1966 | Glendale, California | May 10, 2009 | Riverside, California |
Jeannie Loraine Fort (Hampton) | 1st cousin twice removed up (f) | Mar 11 | | | |
Don Edward Baxter Jr. | 1st cousin twice removed up (m) | | | | |
Heather Dawn Baxter | 1st cousin twice removed up (f) | | | | |
Lesley Gail Fort | 1st cousin twice removed up (f) | | | | |
Royce Mark Fort | 1st cousin twice removed up (m) | | | | |
| 1st cousins 3 times removed up |
|---|
Steven Gus Holder | 1st cousin 3 times removed up (m) | Jun 10, 1957 | Mount Vernon, New York | | |
Karen Denise Holder (Debbrecht) | 1st cousin 3 times removed up (f) | May 25, 1957 | Hobbs, New Mexico | | |
Edward Timothy Holder | 1st cousin 3 times removed up (m) | Mar 14, 1951 | Greenville, Alabama | | |
William (Micky) Michael Holder | 1st cousin 3 times removed up (m) | Jan 4, 1950 | Greenville, Alabama | | |
John Henry Holder | 1st cousin 3 times removed up (m) | Jul 14, 1949 | Oakland, California | Oct 11, 2004 | Burbank, California |
Teresa Jeanette Clemens | 1st cousin 3 times removed up (f) | Mar 17, 1948 | Hobbs, New Mexico | | |
Kathryn Armanda Brown (Clark) | 1st cousin 3 times removed up (f) | Dec 18, 1946 | Greenville, Alabama | | |
Dora Ann Clemens | 1st cousin 3 times removed up (f) | Oct 8, 1946 | Hobbs, New Mexico | Nov 29, 1996 | Cloudcroft, New Mexico |
Charles Henry Holder | 1st cousin 3 times removed up (m) | Jul 7, 1942 | Foley, Alabama | | |
Barbara Diana Holder (Mulliner) | 1st cousin 3 times removed up (f) | Dec 25, 1939 | Uniontown, Alabama | | |
Jabres Noble Brown Jr. | 1st cousin 3 times removed up (m) | Oct 29, 1937 | Greenville, Alabama | | |
Patricia de Vaughn Brown (Stephens) | 1st cousin 3 times removed up (f) | Sep 4, 1934 | Atlanta, Georgia | March 28, 2008 | |
Russell Stewart Holder | 1st cousin 3 times removed up (m) | Mar 23, 1933 | Butler Country, Alabama | | |
George Thompson Brown | 1st cousin 3 times removed up (m) | May 9 | Greenville, Alabama | | |
Connie Holder | 1st cousin 3 times removed up (f) | | | | |
Gloria Ann Holder | 1st cousin 3 times removed up (f) | | | | |
James Marshall Holder Jr. | 1st cousin 3 times removed up (m) | | | | |
Llewyllen Keith Holder | 1st cousin 3 times removed up (m) | | | | |
Lonnie Randhal Holder | 1st cousin 3 times removed up (m) | | | | |
Philip Dennis Holder | 1st cousin 3 times removed up (m) | | | | |
Rebecca Gail Holder | 1st cousin 3 times removed up (f) | | | | |
Rhea Lisa Holder | 1st cousin 3 times removed up (f) | | | | |
Robert Earl Holder | 1st cousin 3 times removed up (m) | | | | |
Virginia Belle Holder | 1st cousin 3 times removed up (f) | | | | |
| 2nd cousins once removed up |
|---|
Michael Nathan Nunez | 2nd cousin once removed up (m) | Apr 11, 2000 | Orange, California | | |
Hannah Nicole Grogan | 2nd cousin once removed up (f) | June 4, 1998 | Orange, California | | |
Casey Michelle Swoboda | 2nd cousin once removed up (f) | Nov 22, 1997 | | | |
Michelle Lauren Nunez | 2nd cousin once removed up (f) | May 24, 1996 | Orange, California | | |
Killian Swoboda | 2nd cousin once removed up (m) | Feb 26, 1995 | Orange, California | | |
Beck Hampton | 2nd cousin once removed up (m) | | | | |
Ella Hampton | 2nd cousin once removed up (f) | | | | |
Libby Hampton | 2nd cousin once removed up (f) | | | | |
| 2nd cousins twice removed up |
|---|
Ryu Anthony Holder | 2nd cousin twice removed up (m) | Jun 1979 | | | |
Robert David Holder | 2nd cousin twice removed up (m) | Apr 1978 | | | |
Tami Annette Grounds | 2nd cousin twice removed up (f) | Nov 29, 1974 | Pasadena, Texas | Nov 30, 1974 | Pasadena, Texas |
Patricia (Patti) Clark (Ceman) | 2nd cousin twice removed up (f) | Mar 30, 1970 | | | |
Norma Jean (Jeannie) Brown (Hamilton) | 2nd cousin twice removed up (f) | Jan 4, 1965 | Montgomery, Alabama | | |
Trevitte Brown | 2nd cousin twice removed up (m) | Nov 27, 1960 | | | |
David Rhette Brown | 2nd cousin twice removed up (m) | | | | |
Gail Stephens (Purser) | 2nd cousin twice removed up (f) | | | | |
Jim Brown | 2nd cousin twice removed up (m) | | | | |
Nick Brown | 2nd cousin twice removed up (m) | | | | |
Pam Stephens (Loveless) | 2nd cousin twice removed up (f) | | | | |
Russell Stewart Holder Jr. | 2nd cousin twice removed up (m) | | | | |
Will Clark | 2nd cousin twice removed up (m) | | | | |
| 3rd cousins once removed up |
|---|
Rebecca Ceman | 3rd cousin once removed up (f) | Feb 13, 1998 | Alexandria, Virginia | | |
Amanda Ceman | 3rd cousin once removed up (f) | Dec 13, 1991 | Fayetteville, North Carolina | | |
Cassidy Brown | 3rd cousin once removed up (f) | Apr 4, 1991 | | | |
Clint Brown | 3rd cousin once removed up (m) | Jun 6, 1989 | | | |
Joey Brandon Hamilton Jr. | 3rd cousin once removed up (m) | Dec 25, 1988 | Montgomery, Alabama | | |
Christopher Jay Ceman | 3rd cousin once removed up (m) | Dec 13, 1987 | Montgomery, Alabama | | |
James Brown | 3rd cousin once removed up (m) | Jul 7, 1984 | | | |
Abby Loveless | 3rd cousin once removed up (f) | | | | |
Amy Elizabeth Clark | 3rd cousin once removed up (f) | | | | |
Cindy Sims Purser (Patterson) | 3rd cousin once removed up (f) | | | | |
Denton Brown | 3rd cousin once removed up (m) | | | | |
Ivy Michelle Clark | 3rd cousin once removed up (f) | | | | |
Jennifer Purser (Ward) | 3rd cousin once removed up (f) | | | | |
Johnathon Chase Brown | 3rd cousin once removed up (m) | | | | |
Kristen Loveless | 3rd cousin once removed up (f) | | | | |
Leia Brown (Schoeck) | 3rd cousin once removed up (f) | | | | |