John Henry Holder
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
James Andrew Holder
|
Nov 2, 1854 |
Sally Amanda James
|
Oct 22, 1861 |
Partners & Children
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | Oct 2, 1880 | Crenshaw County, Alabama | ||
| Death | May 30, 1969 | Montgomery, Alabama |
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Wife | Apr 30, 1887 | Crenshaw County, Alabama | Apr 1, 1946 | Greenville, Alabama | |
| Children | |||||
| Son | Dec 5, 1927 | Butler County, Alabama | |||
| Son | Jun 21, 1925 | Butler County, Alamaba | Jan 08, 1993 | Burbank, California | |
| Daughter | Feb 19, 1923 | Butler County, Alabama | Jan 30, 2007 | Deer Park, Texas | |
| Daughter | Feb 15, 1921 | Butler County, Alabama | May 27, 2009 | Midland, Texas | |
| Son | Sep 16, 1918 | Butler County, Alabama | Jul 1987 | Montgomery, Alabama | |
| Daughter | Jun 28, 1916 | Butler County, Alabama | |||
| Son | Dec 25, 1913 | Butler County, Alabama | Jul 1978 | Las Vegas, Nevada | |
| Son | Nov 2, 1909 | Butler County, Alabama | 1930 | Long Beach, California | |
| Daughter | Aug 12, 1907 | Butler County, Alabama | Dec 10, 1999 | Las Vegas, Nevada | |
| Son | Jan 10, 1905 | Butler County, Alabama | Sep 15, 1987 | Orange County, California | |
| Son | Sep 2, 1903 | Butler County, Alabama | Oct 6, 1982 | Chula Vista, California | |
| Parents | |||||
| Mother | Oct 22, 1861 | ||||
| Father | Nov 2, 1854 | Nov 20, 1924 | |||
| Grandchildren | |||||
| Grandson | Jun 10, 1957 | Mount Vernon, New York | |||
| Granddaughter | May 25, 1957 | Hobbs, New Mexico | |||
| Grandson | Mar 14, 1951 | Greenville, Alabama | |||
| Grandson | Jan 4, 1950 | Greenville, Alabama | |||
| Grandson | Jul 14, 1949 | Oakland, California | Oct 11, 2004 | Burbank, California | |
| Granddaughter | Mar 17, 1948 | Hobbs, New Mexico | |||
| Granddaughter | Dec 18, 1946 | Greenville, Alabama | |||
| Granddaughter | Oct 8, 1946 | Hobbs, New Mexico | Nov 29, 1996 | Cloudcroft, New Mexico | |
| Grandson | Jul 19, 1944 | Longview, Texas | |||
| Granddaughter | Feb 20, 1943 | Greenville, Alabama | |||
| Grandson | Jul 7, 1942 | Foley, Alabama | |||
| Granddaughter | Jul 18, 1941 | Greenville, Alabama | |||
| Grandson | Dec 29, 1939 | Hobbs, New Mexico | |||
| Granddaughter | Dec 25, 1939 | Uniontown, Alabama | |||
| Grandson | Sep 24, 1938 | Hobbs, New Mexico | Sep 28, 1938 | Hobbs, New Mexico | |
| Grandson | Oct 29, 1937 | Greenville, Alabama | |||
| Granddaughter | Sep 4, 1934 | Atlanta, Georgia | March 28, 2008 | ||
| Grandson | Mar 23, 1933 | Butler Country, Alabama | |||
| Grandson | May 9 | Greenville, Alabama | |||
| Granddaughter | |||||
| Granddaughter | |||||
| Grandson | |||||
| Grandson | |||||
| Grandson | |||||
| Grandson | |||||
| Granddaughter | |||||
| Granddaughter | |||||
| Grandson | |||||
| Granddaughter | |||||
| Great grandchildren | |||||
| Great grandson | Jun 1979 | ||||
| Great grandson | Apr 1978 | ||||
| Great grandson | Jul 27, 1976 | Mountain View, California | |||
| Great granddaughter | Nov 29, 1974 | Pasadena, Texas | Nov 30, 1974 | Pasadena, Texas | |
| Great grandson | May 6, 1970 | Monterey Park, California | |||
| Great granddaughter | Mar 30, 1970 | ||||
| Great granddaughter | Dec 18, 1968 | Carlsbad, New Mexico | |||
| Great granddaughter | Jul 1, 1968 | Montebello, California | Nov 27, 2007 | San Jose, California | |
| Great granddaughter | Mar 21, 1966 | Glendale, California | May 10, 2009 | Riverside, California | |
| Great granddaughter | Jan 4, 1965 | Montgomery, Alabama | |||
| Great grandson | Nov 27, 1960 | ||||
| Great granddaughter | Mar 11 | ||||
| Great grandson | |||||
| Great grandson | |||||
| Great granddaughter | |||||
| Great granddaughter | |||||
| Great grandson | |||||
| Great granddaughter | |||||
| Great grandson | |||||
| Great granddaughter | |||||
| Great grandson | |||||
| Great grandson | |||||
| Great grandson | |||||
| Second grandchildren | |||||
| Second grandson | Apr 11, 2000 | Orange, California | |||
| Second granddaughter | June 4, 1998 | Orange, California | |||
| Second granddaughter | Feb 13, 1998 | Alexandria, Virginia | |||
| Second granddaughter | Nov 22, 1997 | ||||
| Second granddaughter | May 24, 1996 | Orange, California | |||
| Second grandson | Feb 26, 1995 | Orange, California | |||
| Second granddaughter | Dec 13, 1991 | Fayetteville, North Carolina | |||
| Second granddaughter | Apr 4, 1991 | ||||
| Second grandson | Jun 6, 1989 | ||||
| Second grandson | Dec 25, 1988 | Montgomery, Alabama | |||
| Second granddaughter | Apr 8, 1988 | San Jose, California | |||
| Second grandson | Dec 13, 1987 | Montgomery, Alabama | |||
| Second grandson | Jul 7, 1984 | ||||
| Second granddaughter | |||||
| Second granddaughter | |||||
| Second grandson | |||||
| Second granddaughter | |||||
| Second grandson | |||||
| Second granddaughter | |||||
| Second granddaughter | |||||
| Second granddaughter | |||||
| Second grandson | |||||
| Second granddaughter | |||||
| Second granddaughter | |||||
| Second granddaughter | |||||
| Third grandchildren | |||||
| Third grandson | May 6, 2012 | San Jose, California | |||
| Third granddaughter | |||||
| Grandparents | |||||
| Grandfather | 1815 | South Carolina | 9/1/1903 | ||
| Grandmother | 1907 | ||||
| Grandmother | 1903 | Alabama | |||
| Grandfather | |||||
| Great grandparents | |||||
| Great grandmother | 1810 | South Carolina | |||
| Great grandfather | 1797 | Upper, South Carolina | 1883 | Crenshaw, Alabama | |
| Great grandfather | |||||
| Great grandmother | |||||
| Parents-in-law | |||||
| Mother-in-law | 1868 | Crenshaw County, Alabama | 1908 | Butler County, Alabama | |
| Father-in-law | 1859 | Crenshaw County, Alabama | 1900 | Bryan, Texas | |
| Sons- & Daugthers-in-law | |||||
| Daughter-in-law | Oct 3, 1927 | Florida | Dec 24, 1998 | Beaumont, Texas | |
| Son-in-law | Aug 25, 1922 | Elmore City, Oklahoma | Feb 11, 2007 | Deer Park, Texas | |
| Son-in-law | Sep 23, 1914 | Jul 22, 1984 | Lubbock, Texas | ||
| Daughter-in-law | May 16, 1914 | Orrville, Alabama | |||
| Son-in-law | Oct 10, 1912 | Butler County, Alabama | Sep 29, 1961 | Greenville, Alabama | |
| Daughter-in-law | |||||
| Daughter-in-law | Apr 22, 2012 | ||||
| Daughter-in-law | |||||
| Daughter-in-law | 2001 | Katy, Texas | |||
| Son-in-law | |||||
| Brothers- & Sisters-in-law | |||||
| Sister-in-law | |||||
| Sister-in-law | |||||
| Brother-in-law | |||||
| Brother-in-law | |||||
| Grandchildren-in-law | |||||
| Granddaughter-in-law | Aug 2, 1950 | New Castle, Pennsylvania | |||
| Grandson-in-law | May 10, 1944 | Las Cruces, New Mexico | |||
| Granddaughter-in-law | Dec 22, 1939 | Montgomery, Alabama | |||
| Granddaughter-in-law | May 6, 1939 | Zap, North Dakota | |||
| Grandson-in-law | Apr 17, 1934 | Ramer, Alabama | |||
| Grandson-in-law | Aug 24, 1920 | Taylorsville, Utah | Aug 14, 1982 | Albuquerque, New Mexico | |
| Granddaughter-in-law | |||||
| Granddaughter-in-law | |||||
Sally Amanda James