John M. Holder
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Mary Padgett
|
James Andrew Holder
|
Events
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Partner or Wife | 1903 | Alabama | |||
| Children | |||||
| Son | Nov 2, 1854 | Nov 20, 1924 | |||
| Grandchildren | |||||
| Grandson | Oct 2, 1880 | Crenshaw County, Alabama | May 30, 1969 | Montgomery, Alabama | |
| Great grandchildren | |||||
| Great grandson | Dec 5, 1927 | Butler County, Alabama | |||
| Great grandson | Jun 21, 1925 | Butler County, Alamaba | Jan 08, 1993 | Burbank, California | |
| Great granddaughter | Feb 19, 1923 | Butler County, Alabama | Jan 30, 2007 | Deer Park, Texas | |
| Great granddaughter | Feb 15, 1921 | Butler County, Alabama | May 27, 2009 | Midland, Texas | |
| Great grandson | Sep 16, 1918 | Butler County, Alabama | Jul 1987 | Montgomery, Alabama | |
| Great granddaughter | Jun 28, 1916 | Butler County, Alabama | |||
| Great grandson | Dec 25, 1913 | Butler County, Alabama | Jul 1978 | Las Vegas, Nevada | |
| Great grandson | Nov 2, 1909 | Butler County, Alabama | 1930 | Long Beach, California | |
| Great granddaughter | Aug 12, 1907 | Butler County, Alabama | Dec 10, 1999 | Las Vegas, Nevada | |
| Great grandson | Jan 10, 1905 | Butler County, Alabama | Sep 15, 1987 | Orange County, California | |
| Great grandson | Sep 2, 1903 | Butler County, Alabama | Oct 6, 1982 | Chula Vista, California | |
| Second grandchildren | |||||
| Second grandson | Jun 10, 1957 | Mount Vernon, New York | |||
| Second granddaughter | May 25, 1957 | Hobbs, New Mexico | |||
| Second grandson | Mar 14, 1951 | Greenville, Alabama | |||
| Second grandson | Jan 4, 1950 | Greenville, Alabama | |||
| Second grandson | Jul 14, 1949 | Oakland, California | Oct 11, 2004 | Burbank, California | |
| Second granddaughter | Mar 17, 1948 | Hobbs, New Mexico | |||
| Second granddaughter | Dec 18, 1946 | Greenville, Alabama | |||
| Second granddaughter | Oct 8, 1946 | Hobbs, New Mexico | Nov 29, 1996 | Cloudcroft, New Mexico | |
| Second grandson | Jul 19, 1944 | Longview, Texas | |||
| Second granddaughter | Feb 20, 1943 | Greenville, Alabama | |||
| Second grandson | Jul 7, 1942 | Foley, Alabama | |||
| Second granddaughter | Jul 18, 1941 | Greenville, Alabama | |||
| Second grandson | Dec 29, 1939 | Hobbs, New Mexico | |||
| Second granddaughter | Dec 25, 1939 | Uniontown, Alabama | |||
| Second grandson | Sep 24, 1938 | Hobbs, New Mexico | Sep 28, 1938 | Hobbs, New Mexico | |
| Second grandson | Oct 29, 1937 | Greenville, Alabama | |||
| Second granddaughter | Sep 4, 1934 | Atlanta, Georgia | March 28, 2008 | ||
| Second grandson | Mar 23, 1933 | Butler Country, Alabama | |||
| Second grandson | May 9 | Greenville, Alabama | |||
| Second granddaughter | |||||
| Second granddaughter | |||||
| Second grandson | |||||
| Second grandson | |||||
| Second grandson | |||||
| Second grandson | |||||
| Second granddaughter | |||||
| Second granddaughter | |||||
| Second grandson | |||||
| Second granddaughter | |||||
| Third grandchildren | |||||
| Third grandson | Jun 1979 | ||||
| Third grandson | Apr 1978 | ||||
| Third grandson | Jul 27, 1976 | Mountain View, California | |||
| Third granddaughter | Nov 29, 1974 | Pasadena, Texas | Nov 30, 1974 | Pasadena, Texas | |
| Third grandson | May 6, 1970 | Monterey Park, California | |||
| Third granddaughter | Mar 30, 1970 | ||||
| Third granddaughter | Dec 18, 1968 | Carlsbad, New Mexico | |||
| Third granddaughter | Jul 1, 1968 | Montebello, California | Nov 27, 2007 | San Jose, California | |
| Third granddaughter | Mar 21, 1966 | Glendale, California | May 10, 2009 | Riverside, California | |
| Third granddaughter | Jan 4, 1965 | Montgomery, Alabama | |||
| Third grandson | Nov 27, 1960 | ||||
| Third granddaughter | Mar 11 | ||||
| Third grandson | |||||
| Third grandson | |||||
| Third granddaughter | |||||
| Third granddaughter | |||||
| Third grandson | |||||
| Third granddaughter | |||||
| Third grandson | |||||
| Third granddaughter | |||||
| Third grandson | |||||
| Third grandson | |||||
| Third grandson | |||||
| Fourth grandchildren | |||||
| Fourth grandson | Apr 11, 2000 | Orange, California | |||
| Fourth granddaughter | June 4, 1998 | Orange, California | |||
| Fourth granddaughter | Feb 13, 1998 | Alexandria, Virginia | |||
| Fourth granddaughter | Nov 22, 1997 | ||||
| Fourth granddaughter | May 24, 1996 | Orange, California | |||
| Fourth grandson | Feb 26, 1995 | Orange, California | |||
| Fourth granddaughter | Dec 13, 1991 | Fayetteville, North Carolina | |||
| Fourth granddaughter | Apr 4, 1991 | ||||
| Fourth grandson | Jun 6, 1989 | ||||
| Fourth grandson | Dec 25, 1988 | Montgomery, Alabama | |||
| Fourth granddaughter | Apr 8, 1988 | San Jose, California | |||
| Fourth grandson | Dec 13, 1987 | Montgomery, Alabama | |||
| Fourth grandson | Jul 7, 1984 | ||||
| Fourth granddaughter | |||||
| Fourth granddaughter | |||||
| Fourth grandson | |||||
| Fourth granddaughter | |||||
| Fourth grandson | |||||
| Fourth granddaughter | |||||
| Fourth granddaughter | |||||
| Fourth granddaughter | |||||
| Fourth grandson | |||||
| Fourth granddaughter | |||||
| Fourth granddaughter | |||||
| Fourth granddaughter | |||||
| Fifth grandchildren | |||||
| Fifth grandson | May 6, 2012 | San Jose, California | |||
| Fifth granddaughter | |||||
| Grandchildren-in-law | |||||
| Granddaughter-in-law | Apr 30, 1887 | Crenshaw County, Alabama | Apr 1, 1946 | Greenville, Alabama | |
Mary Padgett