| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|
| Partners |
|---|
Tommy Dea Grogan | Husband | May 10, 1944 | Las Cruces, New Mexico | | |
| Brothers & Sisters |
|---|
Betsy Raye Baxter | Half Sister | Dec 24, 1951 | Howard, Texas | | |
Johnny Raymond Baxter | Brother | Jul 19, 1944 | Longview, Texas | | |
Sally Jean Baxter (Fort) | Sister | Jul 18, 1941 | Greenville, Alabama | | |
Don Edward Baxter | Brother | Dec 29, 1939 | Hobbs, New Mexico | | |
Tommy Lloyd Baxter | Brother | Sep 24, 1938 | Hobbs, New Mexico | Sep 28, 1938 | Hobbs, New Mexico |
| Children |
|---|
Tommy Darren Grogan | Son | May 6, 1970 | Monterey Park, California | | |
Sally Diane Grogan (Swoboda) | Daughter | Dec 18, 1968 | Carlsbad, New Mexico | | |
Deann Michelle Grogan (Nunez) | Daughter | Mar 21, 1966 | Glendale, California | May 10, 2009 | Riverside, California |
| Parents |
|---|
Sally Mae Holder (Baxter) | Mother | Feb 15, 1921 | Butler County, Alabama | May 27, 2009 | Midland, Texas |
Tom Raymond Baxter | Father | Sep 23, 1914 | | Jul 22, 1984 | Lubbock, Texas |
| Grandchildren |
|---|
Michael Nathan Nunez | Grandson | Apr 11, 2000 | Orange, California | | |
Hannah Nicole Grogan | Granddaughter | June 4, 1998 | Orange, California | | |
Casey Michelle Swoboda | Granddaughter | Nov 22, 1997 | | | |
Michelle Lauren Nunez | Granddaughter | May 24, 1996 | Orange, California | | |
Killian Swoboda | Grandson | Feb 26, 1995 | Orange, California | | |
| Grandparents |
|---|
Dora Belle Stewart (Holder) | Grandmother | Apr 30, 1887 | Crenshaw County, Alabama | Apr 1, 1946 | Greenville, Alabama |
John Henry Holder | Grandfather | Oct 2, 1880 | Crenshaw County, Alabama | May 30, 1969 | Montgomery, Alabama |
Buford Baxter | Grandfather | | | | |
Molly Belle Rouse (Baxter) | Grandmother | | | | |
| Great grandparents |
|---|
Ida Alice Capps (Stewart) | Great grandmother | 1868 | Crenshaw County, Alabama | 1908 | Butler County, Alabama |
Sally Amanda James (Holder) | Great grandmother | Oct 22, 1861 | | | |
William Marshall Stewart | Great grandfather | 1859 | Crenshaw County, Alabama | 1900 | Bryan, Texas |
James Andrew Holder | Great grandfather | Nov 2, 1854 | | Nov 20, 1924 | |
| Second great grandparents |
|---|
William Thomas Stewart | Second great grandfather | 1832 | Macon County, Georgia | | Rutledge, Alabama |
John M. Holder | Second great grandfather | 1815 | South Carolina | 9/1/1903 | |
Laura Frances Hill (Stewart) | Second great grandmother | | | | |
Martha Amanda Boan | Second great grandmother | | | 1907 | |
Mary Padgett | Second great grandmother | | | 1903 | Alabama |
Robert A. James | Second great grandfather | | | | |
| Third great grandparents |
|---|
James Madison Stewart | Third great grandfather | May 10, 1812 | Newton County, Georgia | 1885 | Rose Hill, Alabama |
Mary Ann Laws (Stewart) | Third great grandmother | 1810 | Georgia | 1877 | Rose Hill, Alabama |
Sarah Robertson (Boan) | Third great grandmother | 1810 | South Carolina | | |
Frederick Solomon Boan | Third great grandfather | 1797 | Upper, South Carolina | 1883 | Crenshaw, Alabama |
John James | Third great grandfather | | | | |
Mahala McClure | Third great grandmother | | | | |
| Fourth great grandparents |
|---|
Lucinda (Lucy) Mckissack (Stewart) | Fourth great grandmother | 1785 | Caswell County, North Carolina | Mar 1870 | Clarke County, Georgia |
John L. Stewart | Fourth great grandfather | 1784 | Oglethorpe County, Georgia | Mar 5, 1850 | Macon County, Georgia |
| Fifth great grandparents |
|---|
William Blanton Stewart | Fifth great grandfather | Nov 3, 1762 | Hanover County, Virginia | Jun 17, 1848 | Macon County, Georgia |
Mary (Molly) Ann Penn (Stewart) | Fifth great grandmother | Sep 13, 1757 | Amherst County, Virginia | Jan 10, 1816 | Oglethorpe County, Georgia |
| 6th great grandparents |
|---|
Ann Haw (Stewart) | 6th great grandmother | 1742 | Amherst County, Virginia | 1830 | Cherry Hill Plantation, Georgia |
Captain John Stewart | 6th great grandfather | 1730 | Amhearst County, Virginia | 1784 | Cherry Hill, Baridstown, Oglethorpe Co, Georgia |
| Brothers- & Sisters-in-law |
|---|
Barbara Venae Stipanov (Baxter) | Sister-in-law | | | | |
| Nephews & Nieces |
|---|
Jonathon Stillman Baxter | Nephew | Jul 27, 1976 | Mountain View, California | | |
Libra Michelle Baxter | Niece | Jul 1, 1968 | Montebello, California | Nov 27, 2007 | San Jose, California |
Jeannie Loraine Fort (Hampton) | Niece | Mar 11 | | | |
Don Edward Baxter Jr. | Nephew | | | | |
Heather Dawn Baxter | Niece | | | | |
Lesley Gail Fort | Niece | | | | |
Royce Mark Fort | Nephew | | | | |
| Grandnephews & Grandnieces |
|---|
Jessina Michelle Pena | Grandniece | Apr 8, 1988 | San Jose, California | | |
Beck Hampton | Grandnephew | | | | |
Ella Hampton | Grandniece | | | | |
Libby Hampton | Grandniece | | | | |
| Great grandnephews & Great grandnieces |
|---|
Jesse Michael Pena-Knab | Great grandnephew | May 6, 2012 | San Jose, California | | |
| Uncles & Aunts |
|---|
William (Buddy) Doris Holder | Uncle | Dec 5, 1927 | Butler County, Alabama | | |
Beda (Jack) Kendrick Holder | Uncle | Jun 21, 1925 | Butler County, Alamaba | Jan 08, 1993 | Burbank, California |
Jonnie Elizabeth Holder (Clemens) | Aunt | Feb 19, 1923 | Butler County, Alabama | Jan 30, 2007 | Deer Park, Texas |
Robert Eugene Holder | Uncle | Sep 16, 1918 | Butler County, Alabama | Jul 1987 | Montgomery, Alabama |
Mattie Lou Holder (Brown) | Aunt | Jun 28, 1916 | Butler County, Alabama | | |
Henry Oliver Holder | Uncle | Dec 25, 1913 | Butler County, Alabama | Jul 1978 | Las Vegas, Nevada |
Charles Edward Holder | Uncle | Nov 2, 1909 | Butler County, Alabama | 1930 | Long Beach, California |
Myrtle Lee (Jean) Holder | Aunt | Aug 12, 1907 | Butler County, Alabama | Dec 10, 1999 | Las Vegas, Nevada |
James Marshall Holder | Uncle | Jan 10, 1905 | Butler County, Alabama | Sep 15, 1987 | Orange County, California |
I.V. Holder | Uncle | Sep 2, 1903 | Butler County, Alabama | Oct 6, 1982 | Chula Vista, California |
| Great uncles & Great aunts |
|---|
Ida Mae Stewart | Great aunt | | | | |
Maude Stewart | Great aunt | | | | |
Robert Stewart | Great uncle | | | | |
Zolly Stewart | Great uncle | | | | |
| 3xGreat (uncles & aunts) |
|---|
Frances Elizabeth Stewart | 3xGreat aunt | 1851 | | | |
David Clark Stewart | 3xGreat uncle | Dec 30, 1849 | | Jun 12, 1899 | |
John Isham Stewart | 3xGreat uncle | 1845 | | 1884 | |
Richard Madison Stewart | 3xGreat uncle | 1839 | | | |
Laurana Stewart | 3xGreat aunt | 1837 | | | |
Mary Ann Stewart | 3xGreat aunt | 1835 | | | |
| 4xGreat (uncles & aunts) |
|---|
Thomas Stewart | 4xGreat uncle | 1820 | Monroe County, Georgia | 1880 | Sumpter County, Georgia |
Nancy Stewart | 4xGreat aunt | 1818 | Monroe County, Georgia | | |
Mary (Polly) Stewart | 4xGreat aunt | 1816 | Monroe County, Georgia | 1866 | |
Robert Stewart | 4xGreat uncle | 1816 | Monroe County, Georgia | | |
William Stewart | 4xGreat uncle | 1814 | Macon County, Georgia | | |
Evalina Stewart | 4xGreat aunt | 1812 | Monroe County, Georgia | | |
John Floyd Stewart | 4xGreat uncle | 1810 | Monroe County, Georgia | Jul 25, 1888 | Rose Hill, Covington County, Alabama |
Elizabeth Stewart | 4xGreat aunt | 1806 | Monroe County, Georgia | Mar 15, 1896 | Rosehill, Covington County, Alabama |
Matilda Stewart | 4xGreat aunt | 1802 | Monroe County, Georgia | 1830 | |
| 5xGreat (uncles & aunts) |
|---|
Mary (Polly) Stewart | 5xGreat aunt | 1808 | Georgia | Dec 18, 1878 | Macon County, Georgia |
Richard Madison Stewart | 5xGreat uncle | 1808 | Georgia | Dec 14, 1851 | Marion County, Georgia |
Nancy Stewart | 5xGreat aunt | Sep 19, 1800 | Oglethorpe County, Georgia | Apr 21, 1859 | Schley County, Georgia |
James Stewart | 5xGreat uncle | Jun 10, 1793 | Georgia | Feb 3, 1870 | Sumter County, Georgia |
Charles Stewart | 5xGreat uncle | 1793 | Georgia | | |
Frances (Frankie) Stewart | 5xGreat aunt | 1790 | Oglethorpe County, Georgia | | |
William Blanton Stewart | 5xGreat uncle | 1788 | Monroe County, Georgia | Dec 1868 | Americus, Georgia |
Thomas R. Stewart | 5xGreat uncle | Sep 30, 1786 | Georgia | Aug 23, 1870 | Monroe County, Georgia |
| 6xGreat (uncles & aunts) |
|---|
Richard Stewart | 6xGreat uncle | Dec 9, 1783 | Amherst Co, Virginia | Aug 8, 1815 | Clarke Co, Georgia |
Sarah (Sally) Stewart | 6xGreat aunt | 1779 | | | |
David Stewart | 6xGreat uncle | 1777 | Virginia | 1837 | Oglethorpe Co, Georgia |
Samuel Stewart | 6xGreat uncle | 1775 | Hanover Co, Virginia | 1854 | |
Anne (Nancy) Stewart | 6xGreat aunt | Jul 11, 1773 | Hanover Co, Virginia | Nov 8, 1826 | Covington, Newton Co, Georgia |
Elizabeth (Betsy) Stewart | 6xGreat aunt | 1770 | Virginia | 1850 | |
Thomas Stewart | 6xGreat uncle | 1768 | Virginia | Sep 6, 1854 | South Carolina |
Mary Stewart | 6xGreat aunt | Jan 12, 1764 | Hanover County, Virginia | Jan 12, 1850 | Bond, Illinois |
Robert Stewart | 6xGreat uncle | Jan 12, 1764 | Hanover Co, Virginia | 1807 | |
James Stewart | 6xGreat uncle | 1760 | Hanover, Virginia | 1809 | Sandersville, Washington, Georgia |
General John Stewart | 6xGreat uncle | 1758 | Amherst County, Virginia | Apr 23, 1830 | Cherry Hill, Baridstown, Oglethorpe Co, Georgia |
Charles Floyd Stewart | 6xGreat uncle | 1754 | Amherst County, Virginia | Aug 14, 1836 | Bedford County, Virginia |
| Uncles-in-law & Aunts-in-law |
|---|
Lavada Odessa Tucker | Aunt-in-law | Oct 3, 1927 | Florida | Dec 24, 1998 | Beaumont, Texas |
William (Bill) Abraham Clemens | Uncle-in-law | Aug 25, 1922 | Elmore City, Oklahoma | Feb 11, 2007 | Deer Park, Texas |
Barbara Beulah McRae (Holder) | Aunt-in-law | May 16, 1914 | Orrville, Alabama | | |
Jabres (Foots) Noble Brown | Uncle-in-law | Oct 10, 1912 | Butler County, Alabama | Sep 29, 1961 | Greenville, Alabama |
Gladys Sanchez | Aunt-in-law | | | | |
Helen Augusta Gellner (Holder) | Aunt-in-law | | | Apr 22, 2012 | |
Mabel Garner (Holder) | Aunt-in-law | | | | |
Ora Louise Kent | Aunt-in-law | | | 2001 | Katy, Texas |
| Cousins |
|---|
Steven Gus Holder | First cousin (m) | Jun 10, 1957 | Mount Vernon, New York | | |
Karen Denise Holder (Debbrecht) | First cousin (f) | May 25, 1957 | Hobbs, New Mexico | | |
Edward Timothy Holder | First cousin (m) | Mar 14, 1951 | Greenville, Alabama | | |
William (Micky) Michael Holder | First cousin (m) | Jan 4, 1950 | Greenville, Alabama | | |
John Henry Holder | First cousin (m) | Jul 14, 1949 | Oakland, California | Oct 11, 2004 | Burbank, California |
Teresa Jeanette Clemens | First cousin (f) | Mar 17, 1948 | Hobbs, New Mexico | | |
Kathryn Armanda Brown (Clark) | First cousin (f) | Dec 18, 1946 | Greenville, Alabama | | |
Dora Ann Clemens | First cousin (f) | Oct 8, 1946 | Hobbs, New Mexico | Nov 29, 1996 | Cloudcroft, New Mexico |
Charles Henry Holder | First cousin (m) | Jul 7, 1942 | Foley, Alabama | | |
Barbara Diana Holder (Mulliner) | First cousin (f) | Dec 25, 1939 | Uniontown, Alabama | | |
Jabres Noble Brown Jr. | First cousin (m) | Oct 29, 1937 | Greenville, Alabama | | |
Patricia de Vaughn Brown (Stephens) | First cousin (f) | Sep 4, 1934 | Atlanta, Georgia | March 28, 2008 | |
Russell Stewart Holder | First cousin (m) | Mar 23, 1933 | Butler Country, Alabama | | |
George Thompson Brown | First cousin (m) | May 9 | Greenville, Alabama | | |
Connie Holder | First cousin (f) | | | | |
Gloria Ann Holder | First cousin (f) | | | | |
James Marshall Holder Jr. | First cousin (m) | | | | |
Llewyllen Keith Holder | First cousin (m) | | | | |
Lonnie Randhal Holder | First cousin (m) | | | | |
Philip Dennis Holder | First cousin (m) | | | | |
Rebecca Gail Holder | First cousin (f) | | | | |
Rhea Lisa Holder | First cousin (f) | | | | |
Robert Earl Holder | First cousin (m) | | | | |
Virginia Belle Holder | First cousin (f) | | | | |
| 1st cousins once removed |
|---|
Ryu Anthony Holder | 1st cousin once removed (m) | Jun 1979 | | | |
Robert David Holder | 1st cousin once removed (m) | Apr 1978 | | | |
Tami Annette Grounds | 1st cousin once removed (f) | Nov 29, 1974 | Pasadena, Texas | Nov 30, 1974 | Pasadena, Texas |
Patricia (Patti) Clark (Ceman) | 1st cousin once removed (f) | Mar 30, 1970 | | | |
Norma Jean (Jeannie) Brown (Hamilton) | 1st cousin once removed (f) | Jan 4, 1965 | Montgomery, Alabama | | |
Trevitte Brown | 1st cousin once removed (m) | Nov 27, 1960 | | | |
David Rhette Brown | 1st cousin once removed (m) | | | | |
Gail Stephens (Purser) | 1st cousin once removed (f) | | | | |
Jim Brown | 1st cousin once removed (m) | | | | |
Nick Brown | 1st cousin once removed (m) | | | | |
Pam Stephens (Loveless) | 1st cousin once removed (f) | | | | |
Russell Stewart Holder Jr. | 1st cousin once removed (m) | | | | |
Will Clark | 1st cousin once removed (m) | | | | |
| 1st cousins twice removed |
|---|
Rebecca Ceman | 1st cousin twice removed (f) | Feb 13, 1998 | Alexandria, Virginia | | |
Amanda Ceman | 1st cousin twice removed (f) | Dec 13, 1991 | Fayetteville, North Carolina | | |
Cassidy Brown | 1st cousin twice removed (f) | Apr 4, 1991 | | | |
Clint Brown | 1st cousin twice removed (m) | Jun 6, 1989 | | | |
Joey Brandon Hamilton Jr. | 1st cousin twice removed (m) | Dec 25, 1988 | Montgomery, Alabama | | |
Christopher Jay Ceman | 1st cousin twice removed (m) | Dec 13, 1987 | Montgomery, Alabama | | |
James Brown | 1st cousin twice removed (m) | Jul 7, 1984 | | | |
Abby Loveless | 1st cousin twice removed (f) | | | | |
Amy Elizabeth Clark | 1st cousin twice removed (f) | | | | |
Cindy Sims Purser (Patterson) | 1st cousin twice removed (f) | | | | |
Denton Brown | 1st cousin twice removed (m) | | | | |
Ivy Michelle Clark | 1st cousin twice removed (f) | | | | |
Jennifer Purser (Ward) | 1st cousin twice removed (f) | | | | |
Johnathon Chase Brown | 1st cousin twice removed (m) | | | | |
Kristen Loveless | 1st cousin twice removed (f) | | | | |
Leia Brown (Schoeck) | 1st cousin twice removed (f) | | | | |
| 1st cousins 3 times removed |
|---|
Caroline Brown | 1st cousin 3 times removed (f) | | | | |