| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|
| Partners |
|---|
PamHusband Loveless | Partner or Husband | | | | |
| Brothers & Sisters |
|---|
Gail Stephens (Purser) | Sister | | | | |
| Children |
|---|
Abby Loveless | Daughter | | | | |
Kristen Loveless | Daughter | | | | |
| Parents |
|---|
Patricia de Vaughn Brown (Stephens) | Mother | Sep 4, 1934 | Atlanta, Georgia | March 28, 2008 | |
Charles David Stephens | Father | Apr 17, 1934 | Ramer, Alabama | | |
| Grandparents |
|---|
Mattie Lou Holder (Brown) | Grandmother | Jun 28, 1916 | Butler County, Alabama | | |
Jabres (Foots) Noble Brown | Grandfather | Oct 10, 1912 | Butler County, Alabama | Sep 29, 1961 | Greenville, Alabama |
Andrew Jackson Stephens | Grandfather | | | | |
Bertha Knighten (Stephens) | Grandmother | | | | |
| Great grandparents |
|---|
Dora Belle Stewart (Holder) | Great grandmother | Apr 30, 1887 | Crenshaw County, Alabama | Apr 1, 1946 | Greenville, Alabama |
John Henry Holder | Great grandfather | Oct 2, 1880 | Crenshaw County, Alabama | May 30, 1969 | Montgomery, Alabama |
George William Brown | Great grandfather | Nov 15, 1869 | Butler County, Alabama | Sep 10, 1939 | Greenville, Alabama |
Lydia Ann Thompson (Brown) | Great grandmother | | | | |
| Second great grandparents |
|---|
Ida Alice Capps (Stewart) | Second great grandmother | 1868 | Crenshaw County, Alabama | 1908 | Butler County, Alabama |
Sally Amanda James (Holder) | Second great grandmother | Oct 22, 1861 | | | |
William Marshall Stewart | Second great grandfather | 1859 | Crenshaw County, Alabama | 1900 | Bryan, Texas |
James Andrew Holder | Second great grandfather | Nov 2, 1854 | | Nov 20, 1924 | |
| Third great grandparents |
|---|
William Thomas Stewart | Third great grandfather | 1832 | Macon County, Georgia | | Rutledge, Alabama |
John M. Holder | Third great grandfather | 1815 | South Carolina | 9/1/1903 | |
Laura Frances Hill (Stewart) | Third great grandmother | | | | |
Martha Amanda Boan | Third great grandmother | | | 1907 | |
Mary Padgett | Third great grandmother | | | 1903 | Alabama |
Robert A. James | Third great grandfather | | | | |
| Fourth great grandparents |
|---|
James Madison Stewart | Fourth great grandfather | May 10, 1812 | Newton County, Georgia | 1885 | Rose Hill, Alabama |
Mary Ann Laws (Stewart) | Fourth great grandmother | 1810 | Georgia | 1877 | Rose Hill, Alabama |
Sarah Robertson (Boan) | Fourth great grandmother | 1810 | South Carolina | | |
Frederick Solomon Boan | Fourth great grandfather | 1797 | Upper, South Carolina | 1883 | Crenshaw, Alabama |
John James | Fourth great grandfather | | | | |
Mahala McClure | Fourth great grandmother | | | | |
| Fifth great grandparents |
|---|
Lucinda (Lucy) Mckissack (Stewart) | Fifth great grandmother | 1785 | Caswell County, North Carolina | Mar 1870 | Clarke County, Georgia |
John L. Stewart | Fifth great grandfather | 1784 | Oglethorpe County, Georgia | Mar 5, 1850 | Macon County, Georgia |
| 6th great grandparents |
|---|
William Blanton Stewart | 6th great grandfather | Nov 3, 1762 | Hanover County, Virginia | Jun 17, 1848 | Macon County, Georgia |
Mary (Molly) Ann Penn (Stewart) | 6th great grandmother | Sep 13, 1757 | Amherst County, Virginia | Jan 10, 1816 | Oglethorpe County, Georgia |
| Nephews & Nieces |
|---|
Cindy Sims Purser (Patterson) | Niece | | | | |
Jennifer Purser (Ward) | Niece | | | | |
| Uncles & Aunts |
|---|
Kathryn Armanda Brown (Clark) | Aunt | Dec 18, 1946 | Greenville, Alabama | | |
Jabres Noble Brown Jr. | Uncle | Oct 29, 1937 | Greenville, Alabama | | |
George Thompson Brown | Uncle | May 9 | Greenville, Alabama | | |
| Great uncles & Great aunts |
|---|
William (Buddy) Doris Holder | Great uncle | Dec 5, 1927 | Butler County, Alabama | | |
Beda (Jack) Kendrick Holder | Great uncle | Jun 21, 1925 | Butler County, Alamaba | Jan 08, 1993 | Burbank, California |
Jonnie Elizabeth Holder (Clemens) | Great aunt | Feb 19, 1923 | Butler County, Alabama | Jan 30, 2007 | Deer Park, Texas |
Sally Mae Holder (Baxter) | Great aunt | Feb 15, 1921 | Butler County, Alabama | May 27, 2009 | Midland, Texas |
Robert Eugene Holder | Great uncle | Sep 16, 1918 | Butler County, Alabama | Jul 1987 | Montgomery, Alabama |
Henry Oliver Holder | Great uncle | Dec 25, 1913 | Butler County, Alabama | Jul 1978 | Las Vegas, Nevada |
Charles Edward Holder | Great uncle | Nov 2, 1909 | Butler County, Alabama | 1930 | Long Beach, California |
Myrtle Lee (Jean) Holder | Great aunt | Aug 12, 1907 | Butler County, Alabama | Dec 10, 1999 | Las Vegas, Nevada |
James Marshall Holder | Great uncle | Jan 10, 1905 | Butler County, Alabama | Sep 15, 1987 | Orange County, California |
I.V. Holder | Great uncle | Sep 2, 1903 | Butler County, Alabama | Oct 6, 1982 | Chula Vista, California |
| Great great (uncles & aunts) |
|---|
Ida Mae Stewart | Great great aunt | | | | |
Maude Stewart | Great great aunt | | | | |
Robert Stewart | Great great uncle | | | | |
Zolly Stewart | Great great uncle | | | | |
| 4xGreat (uncles & aunts) |
|---|
Frances Elizabeth Stewart | 4xGreat aunt | 1851 | | | |
David Clark Stewart | 4xGreat uncle | Dec 30, 1849 | | Jun 12, 1899 | |
John Isham Stewart | 4xGreat uncle | 1845 | | 1884 | |
Richard Madison Stewart | 4xGreat uncle | 1839 | | | |
Laurana Stewart | 4xGreat aunt | 1837 | | | |
Mary Ann Stewart | 4xGreat aunt | 1835 | | | |
| 5xGreat (uncles & aunts) |
|---|
Thomas Stewart | 5xGreat uncle | 1820 | Monroe County, Georgia | 1880 | Sumpter County, Georgia |
Nancy Stewart | 5xGreat aunt | 1818 | Monroe County, Georgia | | |
Mary (Polly) Stewart | 5xGreat aunt | 1816 | Monroe County, Georgia | 1866 | |
Robert Stewart | 5xGreat uncle | 1816 | Monroe County, Georgia | | |
William Stewart | 5xGreat uncle | 1814 | Macon County, Georgia | | |
Evalina Stewart | 5xGreat aunt | 1812 | Monroe County, Georgia | | |
John Floyd Stewart | 5xGreat uncle | 1810 | Monroe County, Georgia | Jul 25, 1888 | Rose Hill, Covington County, Alabama |
Elizabeth Stewart | 5xGreat aunt | 1806 | Monroe County, Georgia | Mar 15, 1896 | Rosehill, Covington County, Alabama |
Matilda Stewart | 5xGreat aunt | 1802 | Monroe County, Georgia | 1830 | |
| 6xGreat (uncles & aunts) |
|---|
Mary (Polly) Stewart | 6xGreat aunt | 1808 | Georgia | Dec 18, 1878 | Macon County, Georgia |
Richard Madison Stewart | 6xGreat uncle | 1808 | Georgia | Dec 14, 1851 | Marion County, Georgia |
Nancy Stewart | 6xGreat aunt | Sep 19, 1800 | Oglethorpe County, Georgia | Apr 21, 1859 | Schley County, Georgia |
James Stewart | 6xGreat uncle | Jun 10, 1793 | Georgia | Feb 3, 1870 | Sumter County, Georgia |
Charles Stewart | 6xGreat uncle | 1793 | Georgia | | |
Frances (Frankie) Stewart | 6xGreat aunt | 1790 | Oglethorpe County, Georgia | | |
William Blanton Stewart | 6xGreat uncle | 1788 | Monroe County, Georgia | Dec 1868 | Americus, Georgia |
Thomas R. Stewart | 6xGreat uncle | Sep 30, 1786 | Georgia | Aug 23, 1870 | Monroe County, Georgia |
| Uncles-in-law & Aunts-in-law |
|---|
Dorothy June Brown (Brown) | Aunt-in-law | Dec 22, 1939 | Montgomery, Alabama | | |
| (Great uncles & Great aunts)-in-law |
|---|
Lavada Odessa Tucker | Great aunt-in-law | Oct 3, 1927 | Florida | Dec 24, 1998 | Beaumont, Texas |
William (Bill) Abraham Clemens | Great uncle-in-law | Aug 25, 1922 | Elmore City, Oklahoma | Feb 11, 2007 | Deer Park, Texas |
Tom Raymond Baxter | Great uncle-in-law | Sep 23, 1914 | | Jul 22, 1984 | Lubbock, Texas |
Barbara Beulah McRae (Holder) | Great aunt-in-law | May 16, 1914 | Orrville, Alabama | | |
Gladys Sanchez | Great aunt-in-law | | | | |
Helen Augusta Gellner (Holder) | Great aunt-in-law | | | Apr 22, 2012 | |
Mabel Garner (Holder) | Great aunt-in-law | | | | |
Ora Louise Kent | Great aunt-in-law | | | 2001 | Katy, Texas |
Slim Mauldin | Great uncle-in-law | | | | |
| Cousins |
|---|
Patricia (Patti) Clark (Ceman) | First cousin (f) | Mar 30, 1970 | | | |
Norma Jean (Jeannie) Brown (Hamilton) | First cousin (f) | Jan 4, 1965 | Montgomery, Alabama | | |
Trevitte Brown | First cousin (m) | Nov 27, 1960 | | | |
David Rhette Brown | First cousin (m) | | | | |
Jim Brown | First cousin (m) | | | | |
Nick Brown | First cousin (m) | | | | |
Will Clark | First cousin (m) | | | | |
| Second cousins |
|---|
Ryu Anthony Holder | Second cousin (m) | Jun 1979 | | | |
Robert David Holder | Second cousin (m) | Apr 1978 | | | |
Jonathon Stillman Baxter | Second cousin (m) | Jul 27, 1976 | Mountain View, California | | |
Tami Annette Grounds | Second cousin (f) | Nov 29, 1974 | Pasadena, Texas | Nov 30, 1974 | Pasadena, Texas |
Tommy Darren Grogan | Second cousin (m) | May 6, 1970 | Monterey Park, California | | |
Sally Diane Grogan (Swoboda) | Second cousin (f) | Dec 18, 1968 | Carlsbad, New Mexico | | |
Libra Michelle Baxter | Second cousin (f) | Jul 1, 1968 | Montebello, California | Nov 27, 2007 | San Jose, California |
Deann Michelle Grogan (Nunez) | Second cousin (f) | Mar 21, 1966 | Glendale, California | May 10, 2009 | Riverside, California |
Jeannie Loraine Fort (Hampton) | Second cousin (f) | Mar 11 | | | |
Don Edward Baxter Jr. | Second cousin (m) | | | | |
Heather Dawn Baxter | Second cousin (f) | | | | |
Lesley Gail Fort | Second cousin (f) | | | | |
Royce Mark Fort | Second cousin (m) | | | | |
Russell Stewart Holder Jr. | Second cousin (m) | | | | |
| 1st cousins once removed up |
|---|
Steven Gus Holder | 1st cousin once removed up (m) | Jun 10, 1957 | Mount Vernon, New York | | |
Karen Denise Holder (Debbrecht) | 1st cousin once removed up (f) | May 25, 1957 | Hobbs, New Mexico | | |
Edward Timothy Holder | 1st cousin once removed up (m) | Mar 14, 1951 | Greenville, Alabama | | |
William (Micky) Michael Holder | 1st cousin once removed up (m) | Jan 4, 1950 | Greenville, Alabama | | |
John Henry Holder | 1st cousin once removed up (m) | Jul 14, 1949 | Oakland, California | Oct 11, 2004 | Burbank, California |
Teresa Jeanette Clemens | 1st cousin once removed up (f) | Mar 17, 1948 | Hobbs, New Mexico | | |
Dora Ann Clemens | 1st cousin once removed up (f) | Oct 8, 1946 | Hobbs, New Mexico | Nov 29, 1996 | Cloudcroft, New Mexico |
Johnny Raymond Baxter | 1st cousin once removed up (m) | Jul 19, 1944 | Longview, Texas | | |
Nancy June Baxter | 1st cousin once removed up (f) | Feb 20, 1943 | Greenville, Alabama | | |
Charles Henry Holder | 1st cousin once removed up (m) | Jul 7, 1942 | Foley, Alabama | | |
Sally Jean Baxter (Fort) | 1st cousin once removed up (f) | Jul 18, 1941 | Greenville, Alabama | | |
Don Edward Baxter | 1st cousin once removed up (m) | Dec 29, 1939 | Hobbs, New Mexico | | |
Barbara Diana Holder (Mulliner) | 1st cousin once removed up (f) | Dec 25, 1939 | Uniontown, Alabama | | |
Tommy Lloyd Baxter | 1st cousin once removed up (m) | Sep 24, 1938 | Hobbs, New Mexico | Sep 28, 1938 | Hobbs, New Mexico |
Russell Stewart Holder | 1st cousin once removed up (m) | Mar 23, 1933 | Butler Country, Alabama | | |
Connie Holder | 1st cousin once removed up (f) | | | | |
Gloria Ann Holder | 1st cousin once removed up (f) | | | | |
James Marshall Holder Jr. | 1st cousin once removed up (m) | | | | |
Llewyllen Keith Holder | 1st cousin once removed up (m) | | | | |
Lonnie Randhal Holder | 1st cousin once removed up (m) | | | | |
Philip Dennis Holder | 1st cousin once removed up (m) | | | | |
Rebecca Gail Holder | 1st cousin once removed up (f) | | | | |
Rhea Lisa Holder | 1st cousin once removed up (f) | | | | |
Robert Earl Holder | 1st cousin once removed up (m) | | | | |
Virginia Belle Holder | 1st cousin once removed up (f) | | | | |
| 1st cousins once removed |
|---|
Rebecca Ceman | 1st cousin once removed (f) | Feb 13, 1998 | Alexandria, Virginia | | |
Amanda Ceman | 1st cousin once removed (f) | Dec 13, 1991 | Fayetteville, North Carolina | | |
Cassidy Brown | 1st cousin once removed (f) | Apr 4, 1991 | | | |
Clint Brown | 1st cousin once removed (m) | Jun 6, 1989 | | | |
Joey Brandon Hamilton Jr. | 1st cousin once removed (m) | Dec 25, 1988 | Montgomery, Alabama | | |
Christopher Jay Ceman | 1st cousin once removed (m) | Dec 13, 1987 | Montgomery, Alabama | | |
James Brown | 1st cousin once removed (m) | Jul 7, 1984 | | | |
Amy Elizabeth Clark | 1st cousin once removed (f) | | | | |
Denton Brown | 1st cousin once removed (m) | | | | |
Ivy Michelle Clark | 1st cousin once removed (f) | | | | |
Johnathon Chase Brown | 1st cousin once removed (m) | | | | |
Leia Brown (Schoeck) | 1st cousin once removed (f) | | | | |
| 1st cousins twice removed |
|---|
Caroline Brown | 1st cousin twice removed (f) | | | | |
| 2nd cousins once removed |
|---|
Michael Nathan Nunez | 2nd cousin once removed (m) | Apr 11, 2000 | Orange, California | | |
Hannah Nicole Grogan | 2nd cousin once removed (f) | June 4, 1998 | Orange, California | | |
Casey Michelle Swoboda | 2nd cousin once removed (f) | Nov 22, 1997 | | | |
Michelle Lauren Nunez | 2nd cousin once removed (f) | May 24, 1996 | Orange, California | | |
Killian Swoboda | 2nd cousin once removed (m) | Feb 26, 1995 | Orange, California | | |
Jessina Michelle Pena | 2nd cousin once removed (f) | Apr 8, 1988 | San Jose, California | | |
Beck Hampton | 2nd cousin once removed (m) | | | | |
Ella Hampton | 2nd cousin once removed (f) | | | | |
Libby Hampton | 2nd cousin once removed (f) | | | | |
| 2nd cousins twice removed |
|---|
Jesse Michael Pena-Knab | 2nd cousin twice removed (m) | May 6, 2012 | San Jose, California | | |